26th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2245UTC | Balance of Trade SEP | N$-2144M | N$-91M |
27th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Inflation Rate YoY Q3 | 3.8% | 2.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
1400UTC | BoC Interest Rate Decision | 0.25% | 0.25% |
28th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0300UTC | BoJ Interest Rate Decision | -0.1% | -0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1145UTC | ECB Interest Rate Decision | 0.0% | 0.0% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP Growth Rate QoQ Adv Q3 | 6.7% | 3.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Unemployment Rate SEP | 2.8% | 2.8% |
2330UTC | Tokyo CPI YoY OCT | 0.3% |
29th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Inflation Rate YoY Flash OCT | 3.4% | |
0900UTC | GDP Growth Rate QoQ Flash Q3 | 2.2% | 3.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP MoM AUG | -0.1% | |
1230UTC | PPI YoY Final SEP | 14.7% | 15% |
Hits: 1