28th June 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Unemployment Rate MAY | 2.8% | 2.8% |
30th June 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | GDP Growth Rate QoQ Final Q1 | 1.3% | -1.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP MoM APR | 1.1% | -0.8% |
1st July 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Balance of Trade MAY | A$8.028B | A$7B |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Inflation Rate MoM JUN | 0.3% | 0.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Unemployment Rate MAY | 8% | 7.9% |
2nd July 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade MAY | C$0.59B | C$-0.3B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Non-Farm Payrolls JUN | 559K | 570K |
1230UTC | Balance of Trade MAY | $-68.9B | |
1230UTC | Unemployment Rate JUN | 5.8% | 5.7% |
Hits: 5