20th January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1500UTC | Inflation Rate YoY DEC | 0.3% | 0.5% |
1500UTC | PPI Core Output YoY DEC | 0.9% | 1.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1800UTC | Inflation Rate YoY Final DEC | -0.3% | -0.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
2130UTC | Inflation Rate YoY DEC | 1% | |
2300UTC | BoC Interest Rate Decision | 0.25% | 0.25% |
21st January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0750UTC | Balance of Trade DEC | ¥366.8B | ¥200B |
1100UTC | BoJ Interest Rate Decision | -0.1% | -0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
2045UTC | ECB Interest Rate Decision | 0% | 0% |
22nd January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | Inflation Rate YoY Q4 | 1.4% | 1.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0730UTC | Inflation Rate YoY DEC | -0.9% | -0.3% |
Hits: 0