29th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Retail Sales YoY OCT | -8.7% | -8.5% |
30th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0730UTC | Retail Sales YoY OCT | 0.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | PPI MoM OCT | -0.1% | 0% |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Unemployment Rate OCT | 3% | 2.9% |
1st December 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0330UTC | RBA Interest Rate Decision | 0.1% | 0.10% |
TIME | RELEASE | PREVIOUS | FORECAST |
0645UTC | GDP Growth Rate YoY Q3 | -8.3% | -4.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Inflation Rate YoY Flash NOV | -0.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | GDP Growth Rate QoQ Q3 | -11.5% | 10% |
1330UTC | GDP MoM SEP | 1.2% | 0.7% |
2nd December 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | GDP Growth Rate QoQ Q3 | -7% | 1.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
0730UTC | Inflation Rate YoY NOV | -0.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Unemployment Rate OCT | 8.3% |
3rd December 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Balance of Trade OCT | A$5.630B | A$5.2B |
4th December 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Balance of Trade OCT | C$-3.25B | C$3.5B |
1330UTC | Unemployment Rate NOV | 8.9% | 8.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Non-Farm Payrolls NOV | 638K | 500K |
1330UTC | Balance of Trade OCT | $-63.9B | $-65B |
1330UTC | Unemployment Rate NOV | 6.9% | 6.8% |
Hits: 0