16th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0750UTC | GDP Growth Rate QoQ Prel Q3 | -7.9% | 4.5% |
17th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2130UTC | Retail Sales MoM OCT | 1.9% | 0.4% |
18th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0750UTC | Balance of Trade OCT | ¥675B | ¥90B |
TIME | RELEASE | PREVIOUS | FORECAST |
1500UTC | Inflation Rate YoY OCT | 0.5% | 0.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
2130UTC | Inflation Rate YoY OCT | 0.5% | 0.3% |
19th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0830UTC | Unemployment Rate OCT | 6.9% | 7.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1500UTC | Balance of Trade OCT | CHF2.7B | CHF3.0B |
20th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0730UTC | Inflation Rate YoY OCT | 0.0% | -0.2% |
Hits: 1