9th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0645UTC | Unemployment Rate OCT | 3.2% | 3.4% |
10th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Unemployment Rate SEP | 4.5% | 4.9% |
11th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0100UTC | Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | PPI MoM OCT | -0.2% | 0.7% |
12th November 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Balance of Trade SEP | £1.4B | £0.83B |
0700UTC | GDP Growth Rate YoY Prel Q3 | -21.5% | -12% |
0700UTC | GDP YoY SEP | -9.3% | -9.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Inflation Rate YoY OCT | 1.4% | 1.5% |
13th November2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | GDP Growth Rate QoQ 2nd Est Q3 | -11.8% | 12.7% |
1000UTC | Balance of Trade SEP | €14.7B | €23.3B |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | PPI MoM OCT | 0.4% | 0.2% |
Hits: 2