15th September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | RBA Meeting Minutes |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Unemployment Rate JUL | 3.9% | 4.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Balance of Trade AUG | ¥11.6B | ¥-37.5B |
16th September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Inflation Rate YoY AUG | 1% | 0.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY AUG | 0.1% | 0.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Retail Sales MoM AUG | 1.2% | 1% |
1800UTC | Fed Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
2245UTC | GDP Growth Rate QoQ Q2 | -1.6% | -17.5% |
17th September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Unemployment Rate AUG | 7.5% | 7.7% |
TIME | RELEASE | PREVIOUS | FORECAST |
0300UTC | BoJ Interest Rate Decision | -0.1% | -0.1% |
2330UTC | Inflation Rate YoY AUG | 0.3% | 0.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade AUG | CHF2.58B | CHF2.9B |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Inflation Rate MoM Final AUG | -0.4% | -0.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1100UTC | BoE Interest Rate Decision | 0.1% | 0.1% |
18th September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Retail Sales MoM AUG | 3.6% | -1.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Retail Sales MoM JUL | 3.8% | 3.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY AUG | 1% | 1.1% |
Hits: 1