25th May 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2245UTC | Balance of Trade APR | N$672M | N$700M |
28th May 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade APR | CHF3.2B |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Business Confidence MAY | -1.81 | -3 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP Growth Rate QoQ 2nd Est Q1 | 2.5% | -4.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Unemployment Rate APR | 2.5% | 3.2% |
2350UTC | Retail Sales YoY APR | -4.6% | -24.8% |
29th May 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Consumer Confidence MAY | 21.6 | 25.1 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP Growth Rate Annualized Q1 | 0.3% | -4% |
Hits: 0