Key Releases for 26th April – 2nd May 2020
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Unemployment Rate MAR | 2.4% | 3% |
TIME | RELEASE | PREVIOUS | FORECAST |
0300UTC | BoJ Interest Rate Decision | -0.1% | -0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
2245UTC | Balance of Trade MAR | N$594M | N$300M |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Inflation Rate YoY Q1 | 1.8% | 1.9% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Business Confidence APR | -0.28 | -0.74 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP Growth Rate QoQ Adv Q1 | 2.1% | -5% |
1800UTC | Fed Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
0500UTC | Consumer Confidence APR | 30.9 | |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | KOF Leading Indicators APR | 92.9 | |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | GDP Growth Rate QoQ Flash Q1 | 0.1% | -2% |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | PPI QoQ Q1 | 0.3% | 0.2% |
Hits: 1
BYJane G
ON
POSTED INUncategorized