Important releases for the upcoming week!
Time | Currency | Releases | Previous | Forecast |
8th March 2020 | ||||
2350UTC | JPY | GDP Growth Rate QoQ Final Q4 | 0.1% | -1.6% |
10th March 2020 | ||||
1000UTC | AUD | GDP Growth Rate QoQ 3rd Est Q4 | 0.3% | 0.1% |
11th March 2020 | ||||
0939UTC | GBP | Balance of Trade JAN | £7.715B | £-3.7B |
1230UTC | USD | Core Inflation Rate YoY FEB | 2.5% | 2.3% |
2350UTC | JPY | PPI YoY FEB | 1.7% | 1.6% |
12th March 2020 | ||||
1230UTC | USD | PPI MoM FEB | 0.5% | 0.1% |
1245UTC | EURO | ECB Interest Rate Decision | 0% | 0% |
Hits: 3