Happy trading!
Time | Currency | Releases | Previous | Forecast |
25th February 2020 | ||||
2130UTC | USD | API Crude Oil Stock Change 21/FEB | 4.2M | |
27th February 2020 | ||||
1000UTC | EUR | Business Confidence FEB | -0.23 | -0.37 |
1330UTC | USD | GDP Growth Rate QoQ 2nd Est Q4 | 2.1%
|
2.1% |
2330UTC | JPY | Unemployment Rate JAN | 2.2% | 2.4% |
28th February 2020 | ||||
0001UTC | GBP | Gfk Consumer Confidence FEB | -9 | -10 |
1000UTC | EURO | Core Inflation Rate YoY Flash FEB | 1.1% | |
1330UTC | CAD | GDP Growth Rate QoQ Q4 | 0.3% | 0.2% |
Hits: 1