Hectic week ahead, make sure you don’t miss any trading opportunity!
Time | Currency | Releases | Previous | Forecast |
16th February 2020 | ||||
2350UTC | JPY | GDP Growth Rate QoQ Prel Q4 | 0.4% | -0.9% |
18th February 2020 | ||||
0030UTC | AUD | RBA Meeting Minutes | ||
0930UTC | GBP | Unemployment Rate DEC | 3.8% | 3.7% |
2350UTC | JPY | Balance of Trade JAN | ¥-152.5B | ¥-1240B |
19th February 2020 | ||||
0930UTC | GBP | Inflation Rate YoY JAN | 1.3% | 1.3% |
1330UTC | CAD | Inflation Rate YoY JAN | 2.2% | 2.1% |
133OUTC | USD | PPI MoM JAN | 0.1% | 0.2% |
1900UTC | USD | FOMC Minutes | ||
20th February 2020 | ||||
0030UTC | AUD | Unemployment Rate JAN | 5.1% | 5.2% |
0930UTC | GBP | Retail Sales YoY JAN | 0.9% | 4% |
2330UTC | JPY | Inflation Rate YoY JAN | 0.8% | 0.7% |
21st February 2020 | ||||
1000UTC | EUR | Inflation Rate YoY Final JAN | 1.3% | 1.4% |
1330UTC | CAD | Retail Sales MoM DEC | 0.9% | 0.7% |
Hits: 2